Otis
Item Code: 8716
MH & Perma-Latch 3 Piece
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
OPR - 450 - E | 91M368 | End Element | 4-1/2" | 9.5 to 11.6 | 3.680 |
OPR - 450 - C | 91M369 | Center Element | 4-1/2" | 9.5 to 11.6 | 3.680 |
OPR - 550 - E | 91M459 | End Element | 5-1/2" | 13.0 to 17.0 | 4.510 |
OPR - 550 - C | 91M460 | Center Element | 5-1/2" | 13.0 to 17.0 | 4.510 |
OPR - 550 - E - 0 | 91M1033 | End Element | 5-1/2" X 2-1/2" | 13.0 to 17.0 | 4.510 |
OPR - 550 - C - 0 | 91M1034 | Center Element | 5-1/2" X 2-1/2" | 13.0 to 17.0 | 4.510 |
OPR - 550 - E- P | 91M3022 | End Element | 5-1/2" | 13.0 to 17.0 | 4.510 |
OPR - 550 - C - P | 91M2698 | Center Element | 5-1/2" | 13.0 to 17.0 | 4.510 |
OPR - 550 - E - U | 91M343 | End Element | 5-1/2" Under Size | 13.0 to 17.0 | 4.510 |
OPR - 550 - C - U | 91M344 | Center Element | 5-1/2" Under Size | 13.0 to 17.0 | 4.510 |
OPR - 551 - E | 91M461 | End Element | 5-1/2" | 20.0 to 23.0 | 4.375 |
OPR - 551 - C | 91M462 | Center Element | 5-1/2" | 20.0 to 23.0 | 4.375 |
OPR - 551 - E - 0 | 91M1035 | End Element | 5-1/2" X 2-1/2" | 20 to 23.0 | 4.375 |
OPR - 551 - C - 0 | 91M1036 | Center Element | 5-1/2" X 2-1/2" | 20 to 23.0 | 4.375 |
OPR - 701 - E | 91M435 | End Element | 7" | 22.0 to 29.0 | 6.500 |
OPR - 701 - C | 91M770 | Center Element | 7" | 22.0 to 29.0 | 6.500 |
OPR - 701 - E - M | 91M571 | End Element | 7" MH | 22.0 to 29.0 | 6.500 |
OPR - 701 - C - M | 91M570 | Center Element | 7" MH | 22.0 to 29.0 | 6.500 |
Tension Packer
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
OPR - 450-RA/RB | Element | 4-1/2" | 9.5 to 13.5 | 3.750 | |
OPR - 450-RA/RB | Element | 4-1/2" | 9.5 to 13.5 | 3.750 | |
OPR - 550-RA/RB | Element | 5-1/2" | 13.0 to 23.0 | 4.420 | |
OPR - 550-RA/RB | Element | 5-1/2" | 13.0 to 23.0 | 4.420 | |
OPR - 700-RA/RB | Element | 7" | 17.0 to 35.0 | 5.650 | |
OPR - 700-RA/RB | Element | 7" | 17.0 to 35.0 | 5.650 |