Baker Oiltools
Item Code: 8710
Model AD-1
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
BPR - 200 | Element | 2-7/8" | 6.4 to 6.5 | 2.125 | |
BPR - 287 - RC | Element | 2-7/8" | 6.4 to 6.5 | 2.125 | |
BPR - 400 - A | 51382 | Element | 4" | 9.5 to 11.6 | 3.188 |
BPR - 450 - A | 37729 | Element | 4-1/2" | 9.5 to 13.6 | 3.719 |
BPR - 500 - A | 37750 | Element | 5" | 15.0 to 18.0 | 3.938 |
BPR - 550 - A | 37733 | Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 550 - A - O | 89427 | Element | 5 -1/2"X3" | 13.0 to 15.5 | 4.688 |
BPR - 551 - A | 37732 | Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 700 - A | 37736 | Element | 7" | 17.0 to 20.0 | 6.125 |
BPR - 701 - A | 37737 | Element | 7" | 20.0 to 29.0 | 5.781 |
BPR - 702 - A | 37736 | Element | 7" | 32.0 to 38.0 | |
BPR - 750 - A | 37738 | Element | 7-5/8" | 33.0 to 39.0 | 6.125 |
BPR - 751 - A | 37739 | Element | 7-5/8" | 20.0 to 29.0 | 6.49 |
BPR - 850 - A | 42152 | Element | 8-5/8" | 20.0 to 28.0 | 7.51 |
BPR - 950 - A | 42155 | Element | 9-5/8" | 29.0 to 36.0 | 8.313 |
BPR - 951 - A | 42153 | Element | 9-5/8" | 40.0 to 53.0 | 7.928 |
BPR - 1075 - A | 68028 | Element | 10-3/4" | 32.0 to 51.0 | 9.25 |
Model G
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
BPR - 450 - G | 53288 | Element | 4-1/2" | 9.5 to 13.5 | 3.719 |
BPR - 500 - G | 53289 | Element | 5" | 15.0 to 18.0 | 3.938 |
BPR - 550 - G | 49653 | Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 551 - G | 48829 | Element | 5-1/2" | 15.5 to 23.0 | 4.375 |
BPR - 650 - G | 49682 | Element | 6-5/8" | 17.0 to 20.0 | 5.47 |
BPR - 700 - G | 49694 | Element | 7" | 17.0 to 20.0 | 6.125 |
BPR - 701 - G | 49687 | Element | 7" | 20 to 29 | 5.781 |
BPR - 750 - G | 49694 | Element | 7-5/8" | 33 to 39 | 6.125 |
BPR - 751 - G | 49697 | Element | 7-5/8" | 20 to 29 | 6.49 |
BPR - 850 - G | 42152 | Element | 8-5/8" | 20 to 28 | 7.51 |
BPR - 950 - G | 42155 | Element | 9-5/8" | 29 to 36 | 8.313 |
BPR - 951 - G | 42153 | Element | 9- /8" | 40 to 53 | 7.928 |
BPR - 1075 - G | 68028 | Element | 10-3/4" | 32 to 51 | 9.25 |
2 Piece Stack Loc-Set ( Used with Gauge Rings )
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
BPR - 450 - 01 | 77065-01 | Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
BPR - 450 - 04 | 77065-03 | Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
BPR - 500 - 01 | 77066-01 | Element | 5" | 15.0 to 18.0 | 3.938 |
BPR - 500 - 04 | 77066-03 | Element | 5" | 15.0 to 18.0 | 3.938 |
BPR - 501 - 01 | 77067-01 | Element | 5" | 11.5 to 15.0 | 4.150 |
BPR - 501 - 04 | 77067-03 | Element | 5" | 11.5 to 15.0 | 4.150 |
BPR - 550 - 01 | 77071-01 | Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 550 - 04 | 77071-03 | Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 551 - 01 | Element | 5-1/2" | 14.0 to 17.0 | 4.500 | |
BPR - 551 - 04 | Element | 5-1/2" | 14.0 to 17.0 | 4.500 | |
BPR - 551 - 01 - 0 | 07844-00 | Element | 5-1/2" X 2-1/2" | 14.0 to 17.0 | 4.500 |
BPR - 551 - 04 - 0 | 07869-00 | Element | 5-1/2" X 2-1/2" | 14.0 to 17.0 | 4.500 |
BPR - 552 - 01 | 77072-01 | Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 552 - 04 | 77072-03 | Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 552 - 01 - 0 | Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.688 | |
BPR - 552 - 04 - 0 | Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.688 | |
BPR - 650 - 01 | 80791-01 | Element | 6-5/8" | 17.0 to 24.0 | 5.500 |
BPR - 650 - 04 | 80791-03 | Element | 6-5/8" | 17.0 to 24.0 | 5.500 |
BPR - 700 - 01 | 77080-01 | Element | 7" | 20.0 to 29.0 | 5.750 |
BPR - 700 - 04 | 77080-03 | Element | 7" | 20.0 to 29.0 | 5.750 |
BPR - 701 - 01 | 77081-01 | Element | 7" | 17.0 to 20.0 | 6.125 |
BPR - 701 - 04 | 77081-03 | Element | 7" | 17.0 to 20.0 | 6.125 |
BPR - 702 - 01 | 77079-01 | Element | 7" | 32.0 to 38.0 | 5.500 |
BPR - 702 - 04 | 77079-03 | Element | 7" | 32.0 to 38.0 | 5.500 |
BPR - 750 - 01 | Element | 7-5/8" | 33.0 to 39.0 | 6.125 | |
BPR - 750 - 04 | Element | 7-5/8" | 33.0 to 39.0 | 6.125 | |
BPR - 751 - 01 | 77082-01 | Element | 7-5/8" | ||
BPR - 751 - 04 | 77082-03 | Element | 7-5/8" | ||
BPR - 850 - 01 | 80027-01 | Element | 8-5/8" | 32.0 to 49.0 | 7.000 |
BPR - 850 - 04 | 80027-03 | Element | 8-5/8" | 32.0 to 49.0 | 7.000 |
BPR - 851 - 01 | 80029-01 | Element | 8-5/8" | 20.0 to 28.0 | 7.500 |
BPR - 851 - 04 | 80029-03 | Element | 8-5/8" | 20.0 to 28.0 | 7.500 |
BPR - 950 - 01 | 89253-01 | Element | 9-5/8" | 29.0 to 36.0 | 8.375 |
BPR - 950 - 04 | 89253-03 | Element | 9-5/8" | 29.0 to 36.0 | 8.375 |
BPR - 951 - 01 | 89252-01 | Element | 9-5/8" | 40.0 to 53.0 | 7.938 |
BPR - 951 - 04 | 89252-03 | Element | 9-5/8" | 40.0 to 53.0 | 7.938 |
3 Piece Stack Loc-Set ( Used without Gauge Rings )
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
BLS - 400 - E | 49216 | End Element | 4" | 9.5 - 11.6 | 3.154 |
BLS - 400 - C | 49217 | Center Element | 4" | 9.5 - 11.6 | 3.154 |
BLS - 450 - E | 39604 | End Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
BLS - 450 - C | 39605 | Center Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
BLS - 500 - E | End Element | 5" | 15.0 to 18.0 | 3.938 | |
BLS - 500 - C | Center Element | 5" | 15.0 to 18.0 | 3.938 | |
BLS - 550 - E | 39606 | End Element | 5-1/2" | 15.5 to 23.0 | 4.375 |
BLS - 550 - C | 39608 | Center Element | 5-1/2" | 15.5 to 23.0 | 4.375 |
BLS - 550 - E - 0 | End Element | 5-1/2" X 2-1/2" | 15.5 to 23.0 | 4.375 | |
BLS - 550 - C - 0 | Center Element | 5-1/2" X 2-1/2" | 15.5 to 23.0 | 4.375 | |
BLS - 552 - E | 39607 | End Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BLS - 552 - C | 39608 | Center Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BLS - 552 - E - 0 | End Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.688 | |
BLS - 552 - C - 0 | Center Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.688 | |
BLS - 650 - E | End Element | 6-5/8" | 32.0 to 35.0 | 5.500 | |
BLS - 650 - C | Center Element | 6-5/8" | 32.0 to 35.0 | 5.500 | |
BLS - 655 - E | End Element | 6-5/8" | 17.0 to 20.0 | ||
BLS - 655 - C | Center Element | 6-5/8" | 17.0 to 20.0 | ||
BLS - 700 - E | 39853 | End Element | 7" | 23.0 to 30.0 | 5.750 |
BLS - 700 - C | 39857 | Center Element | 7" | 23.0 to 30.0 | 5.750 |
BLS - 701 - E | End Element | 7" | 17.0 to 20.0 | 6.125 | |
BLS - 701 - C | Center Element | 7" | 17.0 to 20.0 | 6.125 | |
BLS - 702 - E | End Element | 7" | 32.0 to 38.0 | 5.500 | |
BLS - 702 - C | Center Element | 7" | 32.0 to 38.0 | 5.500 | |
BLS - 751 - E | End Element | 7-5/8" | 20.0 to 29.0 | 6.500 | |
BLS - 751 - C | Center Element | 7-5/8" | 20.0 to 29.0 | 6.500 |
Loc-Set Seals
MPI / WSI Part # | OEM Part # | Description | Tool Size |
---|---|---|---|
BLS - 450 - B | 70648 | Bearing | 4-1/2" |
BLS - 550 - B | 70652 | Bearing | 5-1/2" |
BLS - 551 - B | 7840 | Bearing | 5-1/2" X 2-1/2" |
BLS - 700 - B | 70630 | Bearing | 7" |
BLS - 400 - S | 49139 | Seal | 4" |
BLS - 450 - S | 69949 | Seal | 4-1/2" |
BLS - 450 - SS | Stainless Steel Seal | 4-1/2" | |
BLS - 550 - S | 70393 | Seal | 5-1/2" |
BLS - 550 - SS | Stainless Steel Seal | 5-1/2" | |
BLS - 551 - S | 7481 | Seal | 5-1/2" X 2-1/2" |
BLS - 551 - SS | Stainless Steel Seal | 5-1/2" | |
BLS - 700 - S | 70743 | Seal | 7" |
BLS - 700 - SS | Stainless Steel Seal | 7" | |
BLS - 850 - S | 89143 | Seal | 8-5/8" |
BLS - 850 - SS | Stainless Steel Seal | 8-5/8" | |
B00 - 100 - SI | Double On - Off Seal | 2" | |
B00 - 100 - S | 71434 | On - Off Seal | 2" |
B00 - 200 - S | 71473 | On - Off Seal | 2-1/2" |
Model R
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
BPR - 278 - RC | 48337 | Element | 2-7/8" | 6.4 to 6.5 | |
BPR - 350 - E | 62691 | End Element | 3-1/2" | 5.75 | 3.000 |
BPR - 350 - C | 54107 | Center Element | 3-1/2" | 5.75 | 3.000 |
BPR - 351 - E | 62429 | End Element | 3-1/2" | 7.7 to 10.2 | 2.750 |
BPR - 351 - C | 54105 | Center Element | 3-1/2" | 7.7 to 10.2 | 2.750 |
BPR - 400 - E | 62630 | End Element | 4" | 9.5 to 11.6 | 3.280 |
BPR - 400 - C | 54119 | Center Element | 4" | 9.5 to 11.6 | 3.280 |
BPR - 450 - E | 58895 | End Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
BPR - 450 - C | 58876 | Center Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
BPR - 500 - E | 58896 | End Element | 5" | 15.0 to 18.0 | 3.938 |
BPR - 500 - C | 58877 | Center Element | 5" | 15.0 to 18.0 | 3.938 |
BPR - 501 - E | 58897 | End Element | 5" | 11.5 to 15.0 | 4.150 |
BPR - 501 - C | 58878 | Center Element | 5" | 11.5 to 15.0 | 4.150 |
BPR - 550 - E | 58898 | End Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 550 - C | 58881 | Center Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 550 - E-O | 65601 | End Element | 5-1/2" X 2-1/2" | 15.5 to 23 | 4.375 |
BPR - 550 - C-O | 65602 | Center Element | 5-1/2" X 2-1/2" | 15.5 to 23 | 4.375 |
BPR - 551 - E | End Element | 5-1/2" | 14.0 to 17.0 | 4.500 | |
BPR - 551 - C | Center Element | 5-1/2" | 14.0 to 17.0 | 4.500 | |
BPR - 551 - E-O | End Element | 5-1/2" X 2-1/2" | 14.0 to 17.0 | 4.500 | |
BPR - 551 - C-O | Center Element | 5-1/2" X 2-1/2" | 14.0 to 17.0 | 4.500 | |
BPR - 552 - E | 58899 | End Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 552 - C | 58880 | Center Element | 5-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 552 - E-O | 68454 | End Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 552 - C-O | 68455 | Center Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.688 |
BPR - 600 - E | 58901 | End Element | 6" | 15.0 to 18.0/20.0 to 23.0 | 4.938 |
BPR - 600 - C | 58884 | Center Element | 6" | 15.0 to 18.0/20.0 to 23.0 | 4.938 |
BPR - 650 - E | 58904 | End Element | 6-5/8" | 17.0 to 24.0 | 5.500 |
BPR - 650 - C | 58888 | Center Element | 6-5/8" | 17.0 to 24.0 | 5.500 |
BPR - 651 - E | End Element | 6-5/8" | 24.0 to 32.0 | ||
BPR - 651 - C | Center Element | 6-5/8" | 24.0 to 32.0 | ||
BPR - 700 - E | 58905 | End Element | 7" | 20.0 to 29.0 | 5.750 |
BPR - 700 - C | 58890 | Center Element | 7" | 20.0 to 29.0 | 5.750 |
BPR - 700 - E-O | End Element | 7" X 3-1/2" | 20.0 to 29.0 | 5.750 | |
BPR - 700 - C-O | Center Element | 7" X 3-1/2" | 20.0 to 29.0 | 5.750 | |
BPR - 701 - E | 58907 | End Element | 7" | 17.0 to 20.0 | 6.125 |
BPR - 701 - C | 58892 | Center Element | 7" | 17.0 to 20.0 | 6.125 |
BPR - 702 - E | 58904 | End Element | 7" | 32.0 to 38.0 | 5.500 |
BPR - 702 - C | 58888 | Center Element | 7" | 32.0 to 38.0 | 5.500 |
BPR - 702 - E-O | End Element | 7" X 3-1/2" | 32.0 to 38.0 | 5.500 | |
BPR - 702 - C-O | Center Element | 7" X 3-1/2" | 32.0 to 38.0 | 5.500 | |
BPR - 750 - E | 58907 | End Element | 7-5/8" | 33.0 to 39.0 | 6.125 |
BPR - 750 - C | 58892 | Center Element | 7-5/8" | 33.0 to 39.0 | 6.125 |
BPR - 751 - E | 58909 | End Element | 7-5/8" | 20.0 to 29.0 | 6.500 |
BPR - 751 - C | 58893 | Center Element | 7-5/8" | 20.0 to 29.0 | 6.500 |
BPR - 751 - E-O | End Element | 7-5/8" X 3-1/2" | 20.0 to 29.0 | 6.500 | |
BPR - 751 - C-O | Center Element | 7-5/8" X 3-1/2" | 20.0 to 29.0 | 6.500 | |
BPR - 850 - E | 61877 | End Element | 8-5/8" | 32.0 to 49.0 | 7.000 |
BPR - 850 - C | 61875 | Center Element | 8-5/8" | 32.0 to 49.0 | 7.000 |
BPR - 851 - E | 61878 | End Element | 8-5/8" | 20.0 to 28.0 | 7.500 |
BPR - 851 - C | 61876 | Center Element | 8-5/8" | 20.0 to 28.0 | 7.500 |
BPR - 950 - ER | 61414 | End Element | 9-5/8" | 26.0 to 36.0 | 8.375 |
BPR - 950 - CR | 61416 | Center Element | 9-5/8" | 26.0 to 36.0 | 8.375 |
BPR - 951 - ER | 61413 | End Element | 9-5/8" | 40.0 to 53.0 | 7.938 |
BPR - 951 - CR | 61415 | Center Element | 9-5/8" | 40.0 to 53.0 | 7.938 |
BPR - 1075 - E | End Element | 10-3/4" | 32.0 to 51.0 | 9.250 | |
BPR - 1075 - C | Center Element | 10-3/4" | 32.0 to 51.0 | 9.250 |
Model R Seals
MPI / WSI Part # | OEM Part # | Description | Tool Size |
---|---|---|---|
BPR - 100 - S | 62157 | Hydro - Grip Seal | 2-7/8" |
BPR - 200 - S | Unloader Seal | 2" | |
BPR - 250 - S | Unloader Seal | 2-1/2" | |
BPR - 350 - S | 62158 | Tubing Seal | 3-1/2" |
BPR - 400 - S | 62159 | Tubing Seal | 4" |
BPR - 450 - S | 45605 | Tubing Seal | 4-1/2" X 5-1/2" |
BPR - 700 - S | 44532 | Tubing Seal | 7" X 5-1/2" X 2-1/2" |
BPR - 850 - S | 46872 | Tubing Seal | 8-5/8" |
BPR - 950 - S | 44704 | Tubing Seal | 9-5/8" |
Service Tools
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
BPR - 450 - FB | 35587 | Element | 4-1/2" | 9.5 to 13.5 | 3.590 |
BPR - 550 - FB - E | 33713 | End Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 550 - FB - C | 33716 | Center Element | 5-1/2" | 15.5 to 23 | 4.375 |
BPR - 552 - FB - E | 33714 | End Element | 5-1/2" | 13 to 15.5 | 4.688 |
BPR - 552 - FB - C | 33717 | Center Element | 5-1/2" | 13 to 15.5 | 4.688 |
BPR - 700 - FB | 33715 / 33718 | Element | 7" | 23 to 30 | 5.750 |
BPR - 701 - FB | 34360 / 34358 | Element | 7" | 17 to 23 | 6.200 |
BPR - 702 - FB | 33931 / 33930 | Element | 7" | 32 to 40 | 5.500 |
BPR - 750 - FB | 34360 / 34358 | Element | 7-5/8" | 33 to 39 | 6.200 |
BPR - 751 - FB | 34361 / 34359 | Element | 7-5/8" | 20 to 29 | 6.562 |
BPR-950-E | End Element | 9-5/8" | |||
BPR-950-C | Center Element | 9-5/8" | |||
BPR-951-E | End Element | 9-5/8" | |||
BPR-951-C | Center Element | 9-5/8" |
Misc Parts
MPI / WSI Part # | OEM Part # | Description | Tool Size |
---|---|---|---|
TS - 550 - S | 88391 | Thread Seal | 5-1/2" |
TST - 450 - S | 450-026 | TST Seal | 4- 1/2" |
TST - 550 - S | 550-026 | TST Seal | 5-1/2" |
TST - 700 - S | 700-026 | TST Seal | 7" |
BBS - 239 - S | 02-31726-02 | Bonded Seal | |
BBS - 268 - S | 02-00590-03 | 20 - 46 Bonded Seal | 2.688" |
BBS - 300 - S | 02-11800-02 | 40 - 30 Bonded Seal | 3.000" |
BBS - 325 - S | 02-01800-04 | 80 - 32 Bonded Seal | 3.250" |
BBS - 400 - S | 01-90753-04 | 80 - 40 Bonded Seal | 4.000" |
BPR - 450 - RMS |