Arrow Oiltools
Item Code: 8707
Type C Bridge Plug
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
MPA - 450 | 720-45-XXX | Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
MPA - 501 | 720-50-XXX | Element | 5" | 15.0 to 18.0 | 3.563 |
MPA - 550 | 720-55-XXX | Element | 5-1/2" | 14.0 to 20.0 | 4.500 |
MPA - 700 | 720-70-XXX | Element | 7" | 20.0 to 29.0 | 5.750 |
MPA - 701 | 720-75-XXX | Element | 7" | 29.0 to 38.0 | 5.563 |
32-A
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
AOT - 287 | 620-25-XXX | Element | 2-7/8" | 6.4 | 2.140 |
AOT - 350 | 620-30-XXX | Element | 3-1/2" | 7.7 to 10.2 | 2.750 |
AOT - 400 | 620-40-XXX | Element | 4" | 9.5 to 11.0 | 3.188 |
AOT - 400 - 0 | 620-41-XXX | Element | 4" X 2-1/2" | 9.5 to 11.0 | 3.188 |
AOT - 450 | 620-45-XXX | Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
AOT - 550 | 620-55-XXX | Element | 5-1/2" | 14.0 to 17.0 | 4.500 |
AOT - 550 - 0 | 620-56-XXX | Element | 5-1/2" | 14.0 to 17.0 | |
AOT - 700 | 620-70-XXX | Element | 7" | 20.0 to 23.0 | 5.750 |
AOT - 701 | Element | 7" | 26.0 to 32.0 |
Arrowset l & ll
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
AST - 400 | 602-40-XXX | Element | 4" | 9.5 to 11.0 | 3.188 |
AST - 450 | 602-45-XXX | Element | 4-1/2" | 9.5 to 13.5 | 3.625 |
AST - 450 - U | 602-41-XXX | Element | 4-1/2" | 15.6 | |
AST - 501 | 602-50-XXX | Element | 5" | 11.5 to 15.0 | |
AST - 550 | 602-55-XXX | Element | 5-1/2" | 14.0 to 17.0 | 4.500 |
AST - 550 - 0 | 602-58-XXX | Element | 5-1/2" X 2-1/2" | 14.0 to 17.0 | 4.500 |
AST - 551 | 602-57-XXX | Element | 5-1/2" | 20.0 to 23.0 | 4.375 |
AST - 551 - 0 | 602-59-XXX | Element | 5-1/2" | 20.0 to 23.0 | |
AST - 700 | 602-70-XXX | Element | 7" | 20.0 to 23.0 | 5.750 |
AST - 701 | 602-75-XXX | Element | 7" | 17.0 to 26.0 | |
AST - 750 | 602-75-XXX | Element | 7-5/8" | 24.0 to 29.0 | |
AST - 751 | Element | 7-5/8" | 33.0 to 39.0 |
Type H, S, SL Tension Packer
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
APR - 450 - H | 405-45-XXX | Element | 4-1/2" | 9.5 to 13.5 | 3.750 |
APR - 550 - H | 405-55-XXX | Element | 5-1/2" | 13.0 to 15.5 | 4.625 |
APR - 550 - H - 0 | 405-56-XXX | Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.625 |
APR - 700 - H | 405-70-XXX | Element | 7" | 17.0 to 20.0 | 6.000 |
APR - 701 - H | 405-71-XXX | Element | 7" |
Cherokee Packer
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
APR - 450 - CH | Element | 4-1/2" | 9.5 to 13.5 | ||
APR - 550 - CH | Element | 5-1/2" | 13.0 to 15.5 | ||
APR - 550 - CH - 0 | Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | ||
APR - 700 - CH | Element | 7" | 20.0 to 29.0 |
Cherokee Packer Short
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
APR - 4501 - CH | Element | 4-1/2" | 9.5 to 13.5 | 3.750 | |
APR - 5501 - CH | Element | 5-1/2" | 13.0 to 15.5 | 4.625 | |
APR - 5501 - CH-0 | Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.625 | |
APR - 7001 - CH | Element | 7" | 6.000 |
Pressure Packer
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
APR - 400 - S | Element | 4" | 9.5 to 11.0 | 3.250 | |
APR - 450 - S | Element | 4-1/2" | 9.5 to 13.5 | 3.750 | |
APR - 550 - S | Element | 5-1/2" | 13.0 to 15.5 | 4.625 | |
APR - 550 - S - 0 | Element | 5-1/2" X 2-1/2" | 13.0 to 15.5 | 4.625 | |
APR - 700 - S | Element | 7" | 17.0 to 20.0 | 6.000 | |
APR - 750 - S | Element | 7-5/8" | 20.0 to 29.0 | 6.500 | |
APR - 751 - S | Element | 7-5/8" | 33.0 to 39.0 | 6.125 | |
APR - 850 - S | Element | 8-5/8" | 20.0 to 28.0 | 7.535 |
Seal Bore Packer
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
APR - 450 - XL | Element | 4-1/2" | 9.5 to 13.5 | 3.750 | |
APR - 450 - XL0 | Upper Element | 4-1/2" | 9.5 to 13.5 | 3.750 | |
APR - 550 - XL | Element | 5-1/2" | 14.0 to 17.0 | 4.476 | |
APR - 550 - XL0 | Upper Element | 5-1/2" | 14.0 to 17.0 | 4.476 |
C5
MPI / WSI Part # | OEM Part # | Description | Casing/Tool Size | Casing Wgt lbs/ft | Rubber O.D. |
---|---|---|---|---|---|
APR - 450 - C5 | Element | 4-1/2" | 9.5 to 13.5 | ||
APR - 500 - C5 | Element | 5" | 15.0 to 18.0 | ||
APR - 550 - C5 | Element | 5-1/2" | 14.0 to 17.0 | ||
APR - 700 - C5 | Element | 7" | 20.0 to 29.0 |
Seals
MPI / WSI Part # | OEM Part # | Description | Tool Size |
---|---|---|---|
MPA - 100 - S | Bridge Plug Seal | 4-1/2"-5-1/2" | |
MPA - 200 - S | Bridge Plug Seal | 7" | |
MPA - 400 - S | 600-40-520 | Set l Seal / SOT Seal | 4" |
MPA - 450 - S | 600-45-520 | Set l Seal / SOT Seal | 4-1/2" |
MPA - 550 - S | 600-55-520 | Set l Seal / SOT Seal | 5-1/2" |
MPA - 550 - SF | 600-56-520 | Set l Seal / SOT Seal | 5-1/2" X 2-1/2" |
MPA - 700 - S | 600-70-520 | Set l Seal / SOT Seal | 7" |
MPA - 550 - S | On - Off Seal | 2" | |
MPA - 550 - SF | On - Off Seal | 2-1/2" | |
MPA - 450 - SI | SOT New Style | 4-1/2" | |
MPA - 550 - SI | 512-20-525 | Set l Seal / SOT New Style | 5-1/2" |
MPA - 700 - SI | 512-56-525 | Set l Seal / SOT New Style | 7" |
MPA - 450 - SII | SOT New Style | 4-1/2" | |
MPA - 550 - SII | SOT MPI Style | 5-1/2" | |
MPA - 700 - SII | SOT MPI Style | 7" | |
AST - 350 - S | 610-35-520 | SOT MPI Style | 3-1/2" |
AST - 400 - S | 610-40-520 | Set II Seal Old Style HD | 4" |
AST - 450 - S | 613-45-520 | Set II Seal Old Style HD | 4-1/2" |
AST - 550 - S | 613-55-520 | Set II Seal Old Style HD | 5-1/2" |
AST - 551 - S | 613-56-520 | Set II Seal Old Style HD | 5-1/2" X 2-1/2" |
AST - 700 - S | 613-70-520 | Set II Seal Old Style HD | 7" |
ASC - 200 | Unloader Seal | 2" | |
ASC - 250 | Unloader Seal | 2-1/2" | |
AOT - 450 - S | 610-45-520 | Set II Seal New Style HD | 4-1/2" |
AOT - 550 - S | 611-55-520 | Set II Seal New Style HD | 5-1/2" |
AOT - 551 - S | 611-56-520 | Set II Seal New Style HD | 5-1/2" X 2-1/2" |
AOT - 700 - S | 611-70-520 | Set II Seal New Style HD | 7" |
ABP - 450 - S | B Bridge Plug Seal | 4-1/2" | |
ABP - 550 - S | B Bridge Plug Seal | 5-1/2" | |
ABP - 700 - S | B Bridge Plug Seal | 7" |